Trampoline Specifications
| Feature/Function/Action | |||||||||
|
Model No. |
SF40 Small Round |
SF60 Medium Oval |
SF72 Medium Round |
SF90 Large Round |
SF68 Large Square |
SF80
Jumbo Square |
|||
| Price (includes GST) | $945 | $1495 | $1495 | $1545 | $1545 | $2035 | |||
| Delivery for all models | Metro | $70 | |||||||
| Outer metro | $95 | ||||||||
| Rural | $135 | ||||||||
| Remote | $220 | ||||||||
| Pick Up |
$0 |
||||||||
| Installation for all models | $140 | ||||||||
| Physical Dimensions | |||||||||
| Shape | Round | Oval | Round | Round | Square | Square | |||
| Size of mat (m) | 2.51m x 2.51m | 4.05mx 2.38m | 3.0m x 3.0m | 3.66m x 3.66m | 3.4m x 3.4m | 3.9m x 3.9m | |||
| Size of mat (feet) | 8.23 ft x 8.23 ft | 13.3 ft x 7.8 ft | 10 ft x 10 ft | 12 ft x 12 ft | 11.2 ft x 11.2 ft | 12.8 ft x 12.8 ft | |||
| Surface area of mat | 4.9m² (53² ft) | 8.5m² (91.7² ft) | 7.1m² (76.4² ft) | 10.5m² (113² ft) | 10.5m² (113² ft) | 13.5m2 (145² ft) | |||
| Minimum lateral installation clearance | 4.51mx4.51m | 6.05m×4.38m | 5.0m x 5.0m | 5.66mx5.66m | 5.4m x 5.4m | 5.9mx5.9m | |||
| Jumper weight rating | more info | more info | more info | more info | more info | more info | |||
| Structural load capacity | 380kg | 500kg | 500kg | 500kg | 500kg | 500kg | |||
| Height of mat above ground | 0.77m | 0.91m | 0.92m | 0.85m | 1.00m | 1.00m | |||
| Height of FlexiNet™ above mat |
1.53m | 1.83m | 1.83m | 1.83m | 1.83m | 1.83m | |||
| Total height | 2.3m | 2.74m | 2.75m | 2.68m | 2.78m | 2.78m | |||
| Weight of tramp (no packaging) | 70kg | 110kg | 87.6kg | 120kg | 119kg | 136.5kg | |||
| Packaging Details | |||||||||
| Number of boxes shipped | 2 cartons | 3 cartons | 3 cartons | 3 cartons | 3 cartons | 3 cartons | |||
| Carton weight (net) | 36.8kg, 36.5kg (total 73.3kg) |
33.2kg, 37.2kg, 40.6kg (total 111kg) |
32.6kg, 29.8kg, 32.9kg (total 95.3kg) | 38.1kg, 44.6kg, 42.2kg (total 124.9kg) |
42.7kg, 42kg, 45.8kg (total 130.5kg) | 47.8kg, 48.8kg, 53.1kg (total 149.7kg) | |||
| Carton dimensions | Box 1 | 1.67×0.53×0.15m | 1.03x .86x.15m |
1.03x0.86x0.15 |
1.8×0.5×0.18m | 1.03x0.86x0.18m | 1.04x0.85x0.19m | ||
| Box 2 | 1.67×0.53×0.145m | 1.7x0.53x0.17m | 1.7x0.46x0.16m | 1.8x0.5x0.15m |
1.7x0.53x0.17m | 1.7x0.59x0.17m | |||
| Box 3 | 1.7x0.53x0.17m |
1.7x0.46x0.16m | 1.8x0.5x0.15m | 1.7x0.39x0.17m | 1.7x0.59x0.17m | ||||
| SELECTED QUESTIONS and answers | |||||||||
| How long does it take to assemble? Do I need help? | For first time assembly, allow 2 hours. Disassembly takes a similar time. We recommend you have someone to help, particularly with frame assembly. Reverse the assembly instructions to disassemble. If you've lost your manual, you can download one from our website. | ||||||||
| Does the trampoline come with full instructions? | Yes. A comprehensive Assembly, Installation, Care, Maintenance, and Use guide is included with each trampoline. We even supply the spanners! | ||||||||
| How long is the warranty? | Private Use: Steel Frame 10 yrs, Jumping Mat & Flexible Fibreglass Rods 2 yrs, Flexinet Enclosure 1 yr. Commercial Use: Steel Frame 4 yrs, Jumping Mat, Flexible Fibreglass & Flexinet 1 yr. | ||||||||
| Can I get the SpringFree Trampoline from a local trampoline retailer? | Springfree™ Trampoline Australia sells direct to the public. Call us on our Toll Free number 1800 JUMPSAFE (1800 586 772) or order on our secure online webshop open 24/7. | ||||||||
| Where do I get spares? | Call our Toll Free Number 1800 JUMP SAFE (1800 586 772) | ||||||||
| What are the delivery times? | Maximum of 10 working days. For some rural areas, delivery is only to the nearest shipping depot. Collection is available from warehouses in Maroochydore, Queensland and Mulgrave, Melbourne. | ||||||||
| Can I request specific delivery instructions? | If you are unable to be home to sign for the goods, please notify us of special delivery instructions. | ||||||||
Medium Trampoline