| SF60E Specifications | |
|---|---|
| Trampoline | |
| Mat shape | Capsule |
| Mat dimensions | (length × width) 4.04 m × 2.37 m |
| Frame and leg construction | Heavy gauge steel with weather-resistant powdercoat |
| Surface height from ground | 94 cm |
| Fiberglass rod count | 60 |
| Recommended weight limit | more info |
| Structural load capacity | 500 kg |
| Standards copmlaince | ASTM F381-04 and AS 4989-2003 |
| Enclosure | |
| Net height | 1.83 m |
| Net material | Marine grade, fade-resistant polypropylene mesh |
| Structural supports | 10 flexible fiberglass rods |
| Entrance | Robust, double-sided zipper; lockable (lock not included) |
| Standards compliance | ASTM 225-03 |
| All parts covered by industry leading warranty | |
Promotions